| Whiteoak Capital Balanced Hybrid Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Balanced Hybrid Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹13.28(R) | -0.23% | ₹13.7(D) | -0.22% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 5.47% | -% | -% | -% | -% |
| Direct | 7.06% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 10.78% | -% | -% | -% | -% |
| Direct | 12.46% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 180 Cr | ||||
No data available
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| WhiteOak Capital Balanced Hybrid Fund Regular Plan Growth | 13.28 |
-0.0300
|
-0.2300%
|
| WhiteOak Capital Balanced Hybrid Fund Direct Plan Growth | 13.7 |
-0.0300
|
-0.2200%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.44 |
0.44
|
0.44 | 0.44 | 1 | 1 | Very Good | |
| 3M Return % | 2.99 |
2.99
|
2.99 | 2.99 | 1 | 1 | Very Good | |
| 6M Return % | 4.71 |
4.71
|
4.71 | 4.71 | 1 | 1 | Very Good | |
| 1Y Return % | 5.47 |
5.47
|
5.47 | 5.47 | 1 | 1 | Very Good | |
| 1Y SIP Return % | 10.78 |
10.78
|
10.78 | 10.78 | 1 | 1 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.57 | 0.57 | 0.57 | 0.57 | 1 | 1 | Very Good | |
| 3M Return % | 3.39 | 3.39 | 3.39 | 3.39 | 1 | 1 | Very Good | |
| 6M Return % | 5.51 | 5.51 | 5.51 | 5.51 | 1 | 1 | Very Good | |
| 1Y Return % | 7.06 | 7.06 | 7.06 | 7.06 | 1 | 1 | Very Good | |
| 1Y SIP Return % | 12.46 | 12.46 | 12.46 | 12.46 | 1 | 1 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Whiteoak Capital Balanced Hybrid Fund NAV Regular Growth | Whiteoak Capital Balanced Hybrid Fund NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 13.275 | 13.699 |
| 03-12-2025 | 13.275 | 13.698 |
| 02-12-2025 | 13.305 | 13.729 |
| 01-12-2025 | 13.332 | 13.756 |
| 28-11-2025 | 13.346 | 13.769 |
| 27-11-2025 | 13.355 | 13.777 |
| 26-11-2025 | 13.361 | 13.784 |
| 25-11-2025 | 13.287 | 13.706 |
| 24-11-2025 | 13.281 | 13.7 |
| 21-11-2025 | 13.306 | 13.724 |
| 20-11-2025 | 13.373 | 13.793 |
| 19-11-2025 | 13.352 | 13.77 |
| 18-11-2025 | 13.311 | 13.727 |
| 17-11-2025 | 13.343 | 13.76 |
| 14-11-2025 | 13.312 | 13.726 |
| 13-11-2025 | 13.295 | 13.708 |
| 12-11-2025 | 13.301 | 13.714 |
| 11-11-2025 | 13.249 | 13.66 |
| 10-11-2025 | 13.206 | 13.615 |
| 07-11-2025 | 13.17 | 13.576 |
| 06-11-2025 | 13.168 | 13.573 |
| 04-11-2025 | 13.217 | 13.622 |
| Fund Launch Date: 27/Oct/2023 |
| Fund Category: Balanced Hybrid Fund |
| Investment Objective: The investment objective of the Scheme is to provide long term capital appreciation and generate income by investing in a balanced portfolio of equity & equity related instruments and debt & money market securities. There is no assurance that the investment objective of the Scheme will be achieved |
| Fund Description: An open ended balanced scheme investing in equity and debt instruments |
| Fund Benchmark: CRISIL Hybrid 50+50 - Moderate Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.